Saturday 27 August 2016
Event Ring Class Download
Netley Hall Equestrian Progressive CHAMPIONSHIP | Championship Arena | 22C | |
Mandy Hall Pony 1.15m Supreme CHAMPIONSHIP | Championship Arena | 18C | |
Chillout Small Tour; AMS No Dig Medium Tour; Alexander Horseboox Big Tour & Bliss of London Amateur Tour | Championship Arena | FEI 7; 8; 9 & 12 |
Friday 26 August 2016
Event Ring Class Download
www.tacklockers.com 1m Novice CHAMPIONSHIP | Championship Arena | 9C | |
Graham Heath Equestrian 128cm Primary CHAMPIONSHIP | Championship Arena | 25C – 128cm | |
Graham Heath Equestrian 138cm Primary CHAMPIONSHIP | Championship Arena | 25C – f138cm | |
George Babes Young Riders B & C Under 23 Supreme CHAMPIONSHIP | Championship Arena | 14C | |
Equiport 5 Year Old Supreme CHAMPIONSHIP | Championship Arena | 3C | |
3Reign 6 & 7 Year Old Supreme CHAMPIONSHIP | Championship Arena | 4C | |
Sport Horse Classic Blue Riband Supreme CHAMPIONSHIP | Championship Arena | 7C | |
Halsall Electrical 1.45 Big Tour | Championship Arena | FEI 6 |
Thursday 25 August 2016
Event Ring Class Download
Ashbourne Equestrian Fashion Supreme 128cm CHAMPIONSHIP | Championship Arena | 28C | |
www.theoldschoolbamburgh.co.uk Novice Masters CHAMPIONSHIP | Championship Arena | 24C | |
Peace Love World Pony Adventurer CHAMPIONSHIP | Championship Arena | 21C | |
Bliss of London Amateur Tour | Scope Arena: Scope Arena | FEI 11 | |
Graham Heath Equestrian 85cm Debut Novice Supreme CHAMPIONSHIP | Championship Arena | 11C | |
EMS Asset Management Ltd B & C CHAMPIONSHIP | Championship Arena | 5C | |
Great Coffee Children on Horses CHAMPIONSHIP | Championship Arena | 13C | |
CGS Construction 1.20m Jubilee Pony CHAMPIONSHIP | Championship Arena | 17C | |
Buckaroo Saddlery Adventurer CHAMPIONSHIP | Championship Arena | 8C | |
David Hopkinson Under 21 CHAMPIONSHIP | Championship Arena | 15C |
Wednesday 24 August 2016
Event Ring Class Download
Competition 1, 2, 3 & 10 | Championship Arena | FEI | |
Waddesdon Stud 138cm Supreme CHAMPIONSHIP | Championship Arena | 27C | |
Direct Insurance Group PLC Bright Star CHAMPIONSHIP | Championship Arena | 23C | |
Lily O’Brien’s Para’s Showjumping | Championship Arena | Paras |
Tuesday 23 August 2016
Event Ring Class Download
Direct Insurance Group PLC Bright Star Championship – Prelim 1 | Championship Arena | 23a | |
Graham Heath Construction Under 16’s CHAMPIONSHIP | Championship Arena | 12C | |
Cats & Pipes Debut 128cm CHAMPIONSHIP | Championship Arena | 26C 128 Section | |
Cats & Pipes Debut 138cm CHAMPIONSHIP | Championship Arena | 26C 138 Section | |
POYS 5 & 6 Year Old Elite Championship | Championship Arena | 19C – 5 & 6 Year Old | |
POYS 7 Year Old Elite Championship | Championship Arena | 19C 7 Year Old | |
Smarter Training Group 1.15m CHAMPIONSHIP | Championship Arena | 6C | |
Smallman Family Ladies CHAMPIONSHIP | Championship Arena | 1 | |
Panda Bamboo Flooring 95cms CHAMPIONSHIP | Championship Arena | 10C |
Monday 22 August 2016
Event Ring Class Download
Smarter Training Group 1.15m Supreme Championship – Prelim 2 | Championship Arena | 6b | |
David Hopkinson Under 21’s Supreme Championship – Prelim 2 | Championship Arena | 15b | |
www.theoldschoolbamburgh.co.uk Novice Masters Championship – Prelim 1 | Championship Arena | 24a | |
CGS Construction 1.20m Pony Jubilee Open Supreme Championship – Prelim 1 | Championship Arena | 17a | |
Sport Horse Classic Blue Riband Supreme Championship – Prelim 1 | Championship Arena | 7A |
Sunday August 20th
Event Ring Class Download
Panda Bamboo Flooring 95cm Championship – Prelim 1 | Championship Arena | 10a | |
POYS Elite Debut Championship – Prelim 1 | Championship Arena | 20a | |
Waddesdon Stud 138cms Championship – Prelim 1 | Championship Arena | 27a | |
Cats & Pipes Debut Championship – Prelim 1 | Championship Arena | 26a | |
POYS 5/6/7 Year Old Elite Pony Championship – Prelim 1 | Championship Arena | 19a |